Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | K | L | M | N | O | P | Q | R | S | T | V | W | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | O'Brien | 4 |
| 2 | O'Connor | 1 |
| 3 | O'Driscoll | 2 |
| 4 | O'Duffy | 1 |
| 5 | O'Hara | 2 |
| 6 | O'Hogan | 7 |
| 7 | O'Kennedy | 13 |
| 8 | O'Sullivan | 1 |
| Total individuals: 31 Total Names: 8 |






