Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | K | L | M | N | O | P | Q | R | S | T | V | W | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | McAree | 1 |
| 2 | McCarthy | 1 |
| 3 | McDonnell | 1 |
| 4 | McEvoy | 1 |
| 5 | McGrath | 2 |
| 6 | McLoughney | 1 |
| 7 | McSweeney | 4 |
| 8 | Madigan | 1 |
| 9 | Mangan | 1 |
| 10 | Meaney | 6 |
| 11 | Meehan | 1 |
| 12 | Mescall | 1 |
| 13 | Moran | 2 |
| 14 | Murphy | 1 |
| 15 | Murray | 1 |
| Total individuals: 23 Total Names: 15 |






