Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | K | L | M | N | O | P | Q | R | S | T | V | W | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Campbell | 1 |
| 2 | Carew | 1 |
| 3 | Carey | 1 |
| 4 | Carr | 1 |
| 5 | Cataldo | 1 |
| 6 | Catherine | 1 |
| 7 | Charters | 1 |
| 8 | Christian | 1 |
| 9 | Clancy | 1 |
| 10 | Coffey | 2 |
| 11 | Cooney | 7 |
| 12 | Corcoran | 2 |
| 13 | Cormican | 1 |
| 14 | Cosgrove | 1 |
| 15 | Coyle | 3 |
| 16 | Craven Hodgson | 1 |
| 17 | Cullen | 1 |
| Total individuals: 26 Total Names: 17 |






